Product Details
Manufacturer:
Mitutoyo
Model:
ABSOLUTE series 573
Warranty:
Origin:
Nhật Bản
Technical Specifications
| Metric | |||
| Order No. | Range (mm) | Accuracy (mm) | Remarks |
| 573-642-20 | 10 – 200 | ±0.05 | Knife-edge type, Measurable min. |
| 573-643-20 | 10 – 200 | ±0.05 | Knife-edge type, Measurable min. |
| 573-645-20 | 10.1 – 160 | ±0.05 | Inside groove type, Measurable min. |
| 573-647-20 | 10.1 – 160 | ±0.05 | Inside groove type, Measurable min. |
| 573-646-20 | 20.1 – 170 | ±0.05 | Point jaw type, Measurable min. |
| 573-648-20 | 20.1 -170 | ±0.05 | Point jaw type, Measurable min. |
| Inch/Metric | |||
| Order No. | Range (in) | Accuracy (in) | Remarks |
| 573-742-20 | 0.4 – 8 | ±0.002 | Knife-edge type, Measurable min. |
| 573-745-20 | 0.404 – 6.4 | ±0.002 | Inside groove type, Measurable min. |
| 573-746-20 | 0.804 – 6.8 | ±0.002 | Point jaw type, Measurable min. |
Package Includes
Import Information
HS Code:
Estimated Import Tax:
0,00
Customs Description
Thước cặp đo trong Mitutoyo ABSOLUTE series 573
- Thước cặp Mitutoyo ABSOLUTE series 573 là dòng thước cặp được thiết kế đặc biệt cho các phép đo bên trong ở những điểm khó tiếp cận.
- Tiêu chuẩn IP67 Absolute tích hợp, không cần thiết lập điểm gốc sau mỗi khi bật nguồn.
- Cho phép tích hợp vào hệ thống đo lường và kiểm soát quá trình thống kê với cổng đầu ra dữ liệu đo lường.