Product Details
Manufacturer:
HIOKI
Model:
PW8001
Warranty:
Origin:
Nhật Bản
Technical Specifications
| Measurement lines | 1-phase-2-wire, 1-phase-3-wire, 3-phase-3-wire, 3-phase-4-wire |
|---|---|
| No. of PW8001 input units | Max. 8 units (mix and match) |
| Type of input unit | U7001 2.5 MS/s INPUT UNIT U7005 15 MS/s INPUT UNIT |
| Measurement frequency band | U7001: DC, 0.1 Hz to 1 MHz U7005: DC, 0.1 Hz to 5 MHz |
| Sampling | U7001: 2.5 MHz, 16-bit U7005: 15 MHz, 18-bit |
| Data update rate | 10 ms, 50 ms, 200 ms |
| Accuracy for power (U7001) | 50/60 Hz: 0.02% of reading + 0.05% of range DC: 0.02% of reading + 0.05% of range 50 kHz : 0.4% of reading + 0.1% of range |
| Accuracy for power (U7005) | 50/60 Hz : 0.01% of reading + 0.02% of range DC : 0.02% + 0.03% of reading of range 50 kHz: 0.15% of reading + 0.05% of range |
| Measurement range | Voltage: 6 V, 15 V, 30 V, 60 V, 150 V, 300 V, 600 V, 1500 V Current: (probe1) 100 mA to 2 kA, (probe2) 100 mA to 50 kA (Range configuration changes depending on the current sensor used, U7001 only for Probe2.) |
| Measurement parameters | voltage (U), current (I), active power (P), apparent power (S), reactive power(Q), power factor (λ), phase angle (φ), voltage frequency(fU), current frequency(fI), efficiency (η), loss (Loss), voltage ripple factor (Urf), current ripple factor (Irf), current integration (Ih), power integration (WP), voltage peak (Upk), current peak (Ipk) - Harmonics measurement: maximum analysis order 500th - Waveform recording: recording capacity 5M words × ( [voltage/current] ) × - No. of channels + motor waveforms) - Motor analysis (option): voltage, torque, RPM, frequency, slip, motor power - FFT analysis* - Flicker measurement* |
| Calculation function | Efficiency and loss calculations, User-defined calculations*, Delta conversion, Current sensor automatic phase shift calculation |
| External interface | USB flash drive, LAN, GP-IB, RS-232C, external control, optical link*, BNC sync.*, CAN or CAN FD* |
| Power supply | 100 V to 240 V AC, 50/60 Hz, 230 VA |
| Dimensions and mass | Approx. 430 mm (16.93 in) W × 221 mm (8.70 in) H × 361mm (14.21 in) D, Approx. 14kg (493.84 oz) |
| Accessories | - Power cord ×1 - Instruction Manual ×1 - GENNECT One (PC applications) CD ×1 - D-sub 25-pin connector ×1 (PW8001-02, -05, -12, -15 only) |
Package Includes
Import Information
HS Code:
Estimated Import Tax:
0,00
Customs Description
Thiết bị phân tích công suất HIOKI PW8001
| PW8001-01 | |
|---|---|
| PW8001-02 | D/A output |
| PW8001-03 | CAN or CAN FD output |
| PW8001-04 | Optical link interface |
| PW8001-05 | D/A output, optical link interface |
| PW8001-06 | CAN or CAN FD output, optical link interface |
| PW8001-11 | Motor analysis |
| PW8001-12 | Motor analysis, D/A output |
| PW8001-13 | Motor analysis, CAN or CAN FD output |
| PW8001-14 | Motor analysis, optical link interface |
| PW8001-15 | Motor analysis, D/A output, optical link interface |
| PW8001-16 | Motor analysis, CAN or CAN FD output, optical link interface |